![]() |
|
| Physiological Profiling | |
| Click on the profile images to see the PDF files, which are enlargeable and legible when printed out. You need an Adobe Acrobat Reader to view PDF files, DOWNLOAD it here. Click here to view the phenotypes used in the profile. |
|
LOD threshold (Thrd) for Parametric analysis is 2.8 or 2.5 (in a few specific cases). LOD threshold (Thrd) for Non_parametric analysis is 3.5. One phenotype can be mapped on different chromosomes. Group g1 through g18 and phen-group refer to ordering and grouping of phenotypes | ||||||||
| No. | Phen. group | Phen. grp. # | Phen. name | Phen. Description | Chr# | Thrd | LOD Peak | Marker |
| 1 | RVR ANG | g1 | TR_D_ANG2_M_CTRL_RVR_LN | Delta renal vascular resistance from AngII dose 2 minus control renal vascular resistance | 6 | 2.8 | 3.224 | D6Mit8 |
| 2 | RVR ANG | g1 | TR_D_ANG3_M_CTRL_RVR_LN | Delta renal vascular resistance from AngII dose 3 minus control renal vascular resistance | 5 | 2.5 | 2.798 | D5Mgh8 |
| 3 | RVR NE | g2 | TR_ARVA_NE_SLOPE_RVR_LN | Slope of the regression for each rat; log dose of NE vs the RVR corresponding to that dose for each of three doses | 6 | 2.8 | 2.876 | D6Mgh11 |
| 4 | RVR NE | g2 | TR_D_NE1_M_CTRL_RVR_LN | Delta renal vascular resistance from Norepinephrine dose 1 minus control renal vascular resistance | 10 | 2.8 | 3.873 | D10Mgh11 |
| 5 | RVR ACH | g3 | DELTA_ACH2_M_CTRL_RVR | Delta renal vascular resistance from Acetylcholine dose 2 minus pre-Ach control renal vascular resistance | 5 | 2.8 | 4.149 | D5Mgh23 |
| 6 | RVR ACH | g3 | TR_D_ACH4_M_LNAME_RVR_LN | Delta renal vascular resistance from Acetylcholine dose 4 minus L-NAME renal vascular resistance | 17 | 2.8 | 2.881 | D17Rat59 |
| 7 | RBF ANG | g4 | DELTA_ANG2_M_CTRL_RBF | Delta renal blood flow from AngII dose 2 minus control renal blood flow | 12 | 2.8 | 2.998 | D12Mgh9 |
| 8 | RBF ANG | g4 | DELTA_ANG3_M_CTRL_RBFK | Delta renal blood flow per gram kidney weight from AngII dose 3 minus control renal blood flow per gram kidney weight | 19 | 2.8 | 2.818 | D19Mit10 |
| 9 | RBF NE | g5 | ARVA_LS_PRE_NE_RBF_MEAN | Control renal blood flow per gram kidney weight after AngII but before Norepi, anesthetized rat, mean of last two steady state minutes of control period | 15 | 2.8 | 3.071 | D15Mgh11 |
| 10 | RBF ACH | g6 | DELTA_ACH1_M_CTRL_RBF | Delta renal blood flow from Acetylcholine dose 1 minus pre-Ach control renal blood flow | 5 | 3.5 | 4.16275 | D5Mgh5 |
| 11 | RBF ACH | g6 | DELTA_ACH1_M_CTRL_RBFK | Delta renal blood flow per gram kidney weight from Acetylcholine dose 1 minus pre-Ach control renal blood flow per gram kidney weight | 5 | 3.5 | 4.36965 | D5Mgh5 |
| 12 | RBF ACH | g6 | DELTA_ACH2_M_CTRL_RBF | Delta renal blood flow from Acetylcholine dose 2 minus pre-Ach control renal blood flow | 5 | 2.8 | 3.296 | D5Mit4 |
| 13 | RBF ACH | g6 | DELTA_ACH4_M_LNAME_RBF | Delta renal blood flow from Acetylcholine dose 4 minus L-NAME renal blood flow | 3 | 2.8 | 2.814 | D3Rat116 |
| 14 | RBF ACH | g6 | DELTA_ACH4_M_LNAME_RBFK | Delta renal blood flow per gram kidney weight from Acetylcholine dose 4 minus L-NAME renal blood flow per gram kidney weight | 3 | 2.8 | 2.895 | D3Rat116 |
| 15 | EXCR | g7 | TR_RF_HS_URINE_VOL_SQT | 24 hour urine volume in ml, rat on high salt diet | 4 | 2.8 | 2.834 | D4Mit27 |
| EXCR | g7 | TR_RF_HS_URINE_VOL_SQT | 24 hour urine volume in ml, rat on high salt diet | 8 | 2.8 | 3.871 | D8Mit16 | |
| 16 | EXCR | g7 | RF_LS_URINE_NA | sodium concentration of urine, low salt diet following Lasix | 1 | 2.8 | 4.643 | D1Mgh3 |
| 17 | EXCR | g7 | TR_RF_LS_24HR_EXCR_K_LN | potassium excretion rate, low salt diet following Lasix | 1 | 2.8 | 4.66 | D1Mit10 |
| 18 | EXCR | g7 | TR_RF_LS_URINE_K_LN | potassium concentration of urine, low salt diet following Lasix | 1 | 2.8 | 4.589 | D1Mit10 |
| EXCR | g7 | TR_RF_LS_URINE_K_LN | potassium concentration of urine, low salt diet following Lasix | 3 | 2.8 | 3.708 | D3Mgh6 | |
| EXCR | g7 | TR_RF_LS_URINE_K_LN | potassium concentration of urine, low salt diet following Lasix | 4 | 2.8 | 2.988 | D4Mit2 | |
| 19 | KID FUNC | g8 | TR_RF_HS_24HR_EXCR_PROTEIN_LN | protein excretion rate, high salt diet | 18 | 2.8 | 2.981 | D18Mgh9 |
| 20 | KID FUNC | g8 | TR_RF_HS_EXCR_PROT_MG24HR_LN | protein excretion rate, high salt diet | 18 | 2.8 | 2.933 | D18Mgh7 |
| 21 | KID FUNC | g8 | TR_RF_HS_24HR_URINE_PROTEIN_LN | protein concentration of urine, high salt diet | 8 | 2.8 | 2.924 | D8Mit4 |
| 22 | KID FUNC | g8 | AP_RGHT_KIDNEY_WGHT | right kidney weight | 7 | 2.8 | 3.934 | D7Mit14 |
| KID FUNC | g8 | AP_RGHT_KIDNEY_WGHT | right kidney weight | 12 | 2.8 | 3.571 | D12Mit7 | |
| 23 | KID FUNC | g8 | AP_LFT_KIDNEY_WGHT | left kidney weight | 7 | 3.5 | 4.62096 | D7Mit14 |
| 24 | BP | g9 | RAWBP_DAY1_MAP | mean blood pressure, High salt, day 1, mean of 3 hour blood pressure recording | 18 | 3.5 | 3.53873 | D18Rat57 |
| 25 | BP | g9 | RAWBP_DAY2_DAP | Diastolic blood pressure, High salt, day 2, mean of 3 hour blood pressure recording | 18 | 2.8 | 2.829 | D18Rat57 |
| 26 | BP | g9 | RAWBP_DAY2_MAP | mean blood pressure, High salt, day 2, mean of 3 hour blood pressure recording | 18 | 3.5 | 4.41065 | D18Rat57 |
| 27 | BP | g9 | TR_BPX_HSACTIVEDIAMEAN_LN | Diastolic blood pressure, arterial catheter implanted, high salt diet, average of 3 hours collection time, active state - lights off and rat awake | 18 | 2.5 | 2.791 | D18Rat57 |
| 28 | BP | g9 | BPX_HSBASALMAPMEAN | Mean arterial blood pressure, arterial catheter implanted, high salt diet, mean of best 2 out of 3 days, 3 hours collection time per day, basal state - lights on and rat asleep, | 18 | 3.5 | 3.88752 | D18Rat57 |
| 29 | BP | g9 | BPX_HSACTIVEMAPMEAN | Mean arterial pressure, arterial catheter implanted, high salt diet, average of 3 hours collection time, active state - lights off and rat awake | 18 | 3.5 | 4.36484 | D18Rat57 |
| 30 | BP | g9 | DELTA_WAKE_M_DAY2AM_SYSBP | systolic blood pressure, high salt diet, p.m. active state value minus a.m. basal state (mean of 3 hours recording each) | 2 | 3.5 | 3.66819 | D2Mgh29 |
| BP | g9 | DELTA_WAKE_M_DAY2AM_SYSBP | systolic blood pressure, high salt diet, p.m. active state value minus a.m. basal state (mean of 3 hours recording each) | 15 | 3.5 | 3.53715 | D15Mgh9 | |
| 31 | BP | g9 | DELTA_HS_M_LS_MAPBP | mean arterial pressure, high salt minus low salt, basal state - lights on and rat asleep | 18 | 3.5 | 4.61609 | D18Rat57 |
| 32 | BP | g9 | DELTA_HS_M_LS_SYSBP | Systolic blood pressure, high salt minus low salt, basal state - lights on and rat asleep | 8 | 2.8 | 3.398 | D8Mit4 |
| BP | g9 | DELTA_HS_M_LS_SYSBP | Systolic blood pressure, high salt minus low salt, basal state - lights on and rat asleep | 18 | 2.8 | 3.643 | D18Mit3 | |
| 33 | BP SD | g10 | DELTA_HS_M_LS_MAPSD | mean arterial pressure standard deviation , high salt minus low salt, basal state - lights on and rat asleep | 3 | 2.8 | 2.848 | D3Mit4 |
| BP SD | g10 | DELTA_HS_M_LS_MAPSD | mean arterial pressure standard deviation , high salt minus low salt, basal state - lights on and rat asleep | 7 | 2.8 | 2.825 | D7Rat135 | |
| 34 | BP SD | g10 | TR_BPX_HSACTIVEMAPSD_LN | Mean arterial pressure standard deviation, arterial catheter implanted, high salt diet, average of 3 hours collection time, active state - lights off and rat awake | 1 | 2.8 | 3.836 | D1Mit2 |
| 35 | BP SD | g10 | TR_BPX_LSBASALDIASD_SQT | Diastolic blood pressure standard deviation, arterial catheter implanted, low salt diet following Lasix, 3 hours collection time one day, basal state - lights on and rat asleep, | 13 | 2.8 | 2.98 | D13Mgh18 |
| 36 | BP SD | g10 | TR_RAWBP_DAY3_DAPSD_LN | Diastolic blood pressure standard deviation, High salt, day 3, mean of 3 hour blood pressure recording | 2 | 2.8 | 3.665 | D2Mgh12 |
| 37 | BP SD | g10 | TR_RAWBP_DAY3_MAPSD_LN | mean blood pressure standard deviation, High salt, day 3, mean of 3 hour blood pressure recording | 2 | 2.8 | 4.377 | D2Mgh12 |
| 38 | BP SD | g10 | BPX_HSACTIVEDIASD | Diastolic blood pressure standard deviation, arterial catheter implanted, high salt diet, average of 3 hours collection time, active state - lights off and rat awake | 1 | 3.5 | 3.60022 | D1Mit3 |
| 39 | BP SD | g10 | BPX_HSBASALMAPSD | Mean arterial pressure standard deviation, arterial catheter implanted, high salt diet, mean of best 2 out of 3 days, 3 hours collection time per day, basal state - lights on and rat asleep, | 2 | 3.5 | 3.61192 | D2Mgh12 |
| 40 | BP SD | g10 | RAWBP_DAY2_DAPSD | Diastolic blood pressure standard deviation, High salt, day 2, mean of 3 hour blood pressure recording | 18 | 3.5 | 3.59112 | D18Rat57 |
| 41 | BP SD | g10 | RAWBP_DAY2_MAPSD | mean blood pressure standard deviation, High salt, day 2, mean of 3 hour blood pressure recording | 18 | 3.5 | 3.97196 | D18Rat57 |
| 42 | BP SD | g10 | RAWBP_DAY3_SAPSD | Systolic blood pressure standard deviation, High salt, day 3, mean of 3 hour blood pressure recording | 1 | 3.5 | 3.71601 | D1Mit2 |
| 43 | BP T-SERIES | g11 | BPTSM_TAM_ALPHA1 | Tuesday a.m. Linear term 0th order parameter (mechanistic model) | 7 | 2.8 | 4.043 | D7Mit10 |
| 44 | BP T-SERIES | g11 | BPTSM_TPM_ALPHA1 | Tuesday p.m. Linear term 0th order parameter (mechanistic model) | 2 | 2.8 | 3.476 | D2Mgh1 |
| 45 | BP T-SERIES | g11 | BPTSM_TPM_ALPHA2 | Tuesday p.m. Linear term 1st order parameter (mechanistic model) | 5 | 2.8 | 3.413 | D5Rat178 |
| BP T-SERIES | g11 | BPTSM_TPM_ALPHA2 | Tuesday p.m. Linear term 1st order parameter (mechanistic model) | 18 | 2.8 | 3.807 | D18Mgh3 | |
| BP T-SERIES | g11 | BPTSM_TPM_ALPHA2 | Tuesday p.m. Linear term 1st order parameter (mechanistic model) | 18 | 2.8 | 3.201 | D18Mgh9 | |
| 46 | BP T-SERIES | g11 | BPTSM_WAM_ALPHA2 | Wednesday a.m. Linear term 1st order parameter (mechanistic model) | 18 | 2.8 | 3.022 | D18Mgh7 |
| 47 | BP T-SERIES | g11 | BPTSM_WAM_XBAR | Wednesday a.m. Set point for baro-receptor response (mechanistic model) | 18 | 2.8 | 3.053 | D18Rat57 |
| 48 | BP T-SERIES | g11 | BPTSM_TAM_ADA | Tuesday a.m. Exponential scaling factor, baro-receptor response (mechanistic model) | 13 | 3.5 | 3.72886 | D13Mit4 |
| 49 | BP T-SERIES | g11 | BPTSM_TPM_ALPHA3 | Tuesday p.m. Linear term 2nd order parameter (mechanistic model) | 6 | 3.5 | 3.66407 | D6Rat163 |
| 50 | BP T-SERIES | g11 | BPTSM_WAM_D | Wednesday a.m. fractal parameter (fARIMA model) | 2 | 3.5 | 3.62454 | D2Mgh26 |
| 51 | BP T-SERIES | g11 | TR_BPTSM_TAM_MEAN_LN | Tuesday a.m. mean blood pressure | 18 | 2.8 | 3.269 | D18Rat57 |
| 52 | BP T-SERIES | g11 | TR_BPTSM_TAM_SD_LN | Tuesday a.m. standard deviation of blood pressure | 4 | 2.8 | 2.979 | D4Mgh12 |
| 53 | BP DRUG | g12 | ARVA_LS_CNTRL_MAP_MEAN | Control mean arterial pressure, anesthetized rat, mean of last two steady state minutes of control period | 12 | 2.8 | 2.973 | D12Mgh5 |
| 54 | BP DRUG | g12 | ARVA_LS_PRE_NE_MAP_MEAN | Control mean arterial pressure after AngII but before Norepi, anesthetized rat, mean of last two steady state minutes of control period | 1 | 2.8 | 3.127 | D1Mit18 |
| 55 | BP DRUG | g12 | ARVA_LS_ACH_1_MAP_MEAN | Acetylcholine dose 1 (0.095 ug/kg/min), Mean arterial pressure, anesthetized rat, mean of last two steady state minutes of period | 10 | 2.5 | 2.504 | D10Mgh14 |
| 56 | BP DRUG | g12 | ARVA_LS_ACH_D2_MAP_MEAN | Acetylcholine dose 2 (0.19 ug/kg/min), Mean arterial pressure, anesthetized rat, mean of last two steady state minutes of period | 10 | 2.5 | 2.792 | D10Mgh23 |
| 57 | BP DRUG | g12 | ARVA_LS_ACH_D4_MAP_MEAN | Acetylcholine dose 4 (0.19 ug/kg/min), Mean arterial pressure, anesthetized rat, mean of last two steady state minutes of period | 12 | 2.8 | 3.041 | D12Mit7 |
| 58 | BP DRUG | g12 | DELTA_ANG1_M_CTRL_BP | Delta mean arterial pressure from AngII dose 1 minus control mean arterial pressure | 7 | 2.8 | 2.851 | D7Mit10 |
| 59 | BP DRUG | g12 | DELTA_ANG3_M_CTRL_BP | Delta mean arterial pressure from AngII dose 3 minus control mean arterial pressure | 13 | 2.8 | 2.944 | D13Mgh4 |
| 60 | BP DRUG | g12 | DELTA_NE3_M_CTRL_BP | Delta mean arterial pressure from Norepinephrine dose 3 minus control mean arterial pressure | 3 | 2.8 | 3.129 | D3Mgh18 |
| 61 | BP DRUG | g12 | DELTA_ACH3_M_LNAME_BP | Delta mean arterial pressure from acetylcholine dose 3 minus L-NAME mean arterial pressure | 6 | 3.5 | 3.52475 | D6Rat163 |
| 62 | BP DRUG | g12 | TR_D_LNAME_M_ACH2_BP_LN | Delta mean arterial pressure from L-NAME minus Acetylcholine dose 2 mean arterial pressure | 2 | 2.8 | 3.035 | D2Mgh15 |
| 63 | BP DRUG | g12 | DELTA_ACH1_M_CTRL_BP | Delta mean arterial pressure from acetylcholine dose 1 minus pre-Ach control mean arterial pressure | 6 | 2.8 | 3.291 | D6Rat78 |
| 64 | NEUROENDOCRINE | g13 | BW_LS_PLASMA_RENIN | Plasma renin, low salt diet following Lasix | 1 | 2.8 | 4.467 | D1Mit10 |
| NEUROENDOCRINE | g13 | BW_LS_PLASMA_RENIN | Plasma renin, low salt diet following Lasix | 4 | 2.8 | 2.822 | D4Mgh7 | |
| 65 | NEUROENDOCRINE | g13 | TR_BW_RENIN_LS_MINUS_HS_SQT | Change in plasma renin; low salt minus high salt value | 4 | 2.8 | 3.045 | D4Mgh7 |
| 66 | HR | g14 | RAWBP_DAY1_HRTRT | heart rate, High salt, day 1, mean of 3 hour blood pressure recording | 2 | 2.8 | 3.165 | D2Rat64 |
| HR | g14 | RAWBP_DAY1_HRTRT | heart rate, High salt, day 1, mean of 3 hour blood pressure recording | 20 | 2.8 | 3.163 | RS19b | |
| 67 | HR | g14 | DELTA_HS_M_LS_HR | heart rate, high salt minus low salt, basal state - lights on and rat asleep | 5 | 2.8 | 3.006 | D5Rat178 |
| 68 | HR | g14 | DELTA_WAKE_M_DAY2AM_HR | heart rate, high salt diet, p.m. active state value minus a.m. basal state (mean of 3 hours recording each) | 1 | 2.8 | 2.973 | D1Mgh7 |
| 69 | HR SD | g15 | TR_RAWBP_DAY1_HRTRTSD_LN | heart rate standard deviation, High salt, day 1, mean of 3 hour blood pressure recording | 2 | 2.8 | 3.373 | D2Mit15 |
| 70 | HR SD | g15 | RAWBP_DAY2_HRTRTSD | heart rate standard deviation, High salt, day 2, mean of 3 hour blood pressure recording | 12 | 3.5 | 3.56232 | D12Rat43 |
| 71 | HR SD | g15 | RAWBP_DAY3_HRTRTSD | heart rate standard deviation, High salt, day 3, mean of 3 hour blood pressure recording | 4 | 3.5 | 3.54628 | D4Mit1 |
| 72 | HR SD | g15 | TR_D_WAKE_M_DAY2AM_HRSD_LN | heart rate standard deviation, high salt diet, p.m. active state value minus a.m. basal state (mean of 3 hours recording each) | 17 | 2.8 | 4.094 | D17Rat9 |
| 73 | LIPIDS | g16 | BW_HDL_VALUE | Plasma HDL value, low salt diet following Lasix | 18 | 2.8 | 3.826 | D18Mit8 |
| LIPIDS | g16 | BW_HDL_VALUE | Plasma HDL value, low salt diet following Lasix | 18 | 2.8 | 3.995 | D18Mgh7 | |
| 74 | LIPIDS | g16 | BW_TOTAL_CHOLESTEROL_VALUE | Plasma total cholesterol value, low salt diet following Lasix | 1 | 2.8 | 3.013 | D1Mgh7 |
| LIPIDS | g16 | BW_TOTAL_CHOLESTEROL_VALUE | Plasma total cholesterol value, low salt diet following Lasix | 5 | 2.8 | 3.065 | D5Mgh25 | |
| 75 | MORPHO | g17 | RF_DELTA_WGHT | Change in body weight between day of catheter surgery and day of Lasix injection | 7 | 2.8 | 3.348 | D7Rat135 |
| 76 | MORPHO | g17 | RF_WGHT | Body weight of rat prior to Lasix injection | 14 | 2.8 | 3.028 | D14Mit7 |
| 77 | MORPHO | g17 | TR_AP_LFT_VENTRICLE_WGHT_LN | left ventricle weight in grams | 14 | 2.8 | 2.971 | D14Mit7 |
| 78 | MORPHO | g17 | AP_HEART_WGHT | heart weight in grams | 2 | 3.5 | 3.50746 | D2Mgh12 |
| MORPHO | g17 | AP_HEART_WGHT | heart weight in grams | 8 | 3.5 | 3.77443 | D8Mit13 | |
| MORPHO | g17 | AP_HEART_WGHT | heart weight in grams | 10 | 3.5 | 3.84606 | D10Mgh23 | |
| 79 | MORPHO | g17 | ARVA_WGHTCS | Body weight prior to anesthesia for acute protocol | 3 | 2.8 | 3.503 | D3Mgh6 |
| MORPHO | g17 | ARVA_WGHTCS | Body weight prior to anesthesia for acute protocol | 18 | 2.8 | 2.963 | D18Mit8 | |
| 80 | MISC | g18 | AP_AORTA_LESION_NUMBER | number of aortic lesions found in specimen analyzed | 11 | 3.5 | 3.64538 | D11Mgh3 |
| 81 | MISC | g18 | TR_BW_WBC_LN | White blood cell count | 12 | 2.8 | 3.162 | D12Mgh5 |
![]() |
BioInformatics Research Center Medical College of Wisconsin Email:zwang@mcw.edu Web:http://brc.mcw.edu/ |